# RoadMap

Our roadmap is made up of different areas which are composed as follows:\
\
\&#xNAN;**- Platforms:**\
\
&#x20;  -Browsers: \
&#x20;     2022   Q1         -Single player version  \
&#x20;     2022   Q2         -Multiplayer version \
&#x20;     2022   Q3         -Web3 integration \
&#x20;     2022   Q3         -NFT Integration \
&#x20;     2022   Q4         -Transactions \
&#x20;

&#x20;  -Oculus:\
&#x20;     2022   Q1         -Single player version  \
&#x20;     2022   Q2         -Multiplayer version \
&#x20;     2022   Q3         -Web3 integration \
&#x20;     2022   Q3         -NFT Integration \
&#x20;     2022   Q4         -Transactions&#x20;

&#x20;  -Android Mobile\
&#x20;     2022   Q3        -Single player version  \
&#x20;     2022   Q4         -Multiplayer version \
&#x20;     2023   Q1         -Web3 integration \
&#x20;     2023   Q2         -NFT Integration \
&#x20;     2023   Q3         -Transactions&#x20;

&#x20;   -iOS Mobile\
&#x20;     2022   Q3        -Single player version  \
&#x20;     2022   Q4         -Multiplayer version \
&#x20;     2023   Q1         -Web3 integration \
&#x20;     2023   Q2         -NFT Integration \
&#x20;     2023   Q3         -Transactions&#x20;

&#x20;   -Windows PC\
&#x20;     2022   Q3        -Single player version  \
&#x20;     2022   Q4         -Multiplayer version \
&#x20;     2023   Q1         -Web3 integration \
&#x20;     2023   Q2         -NFT Integration \
&#x20;     2023   Q3         -Transactions&#x20;

&#x20;   -Mac OSX\
&#x20;     2022   Q3        -Single player version  \
&#x20;     2022   Q4         -Multiplayer version \
&#x20;     2023   Q1         -Web3 integration \
&#x20;     2023   Q2         -NFT Integration \
&#x20;     2023   Q3         -Transactions <br>

&#x20;   -Playstation\
&#x20;     2023   Q2        -Single player version  \
&#x20;     2023   Q3         -Multiplayer version \
&#x20;     2023   Q4         -Web3 integration \
&#x20;     2024   Q1         -NFT Integration \
&#x20;     2024   Q2         -Transactions&#x20;

&#x20;   -Xbox\
&#x20;     2023   Q2        -Single player version  \
&#x20;     2023   Q3         -Multiplayer version \
&#x20;     2023   Q4         -Web3 integration \
&#x20;     2024   Q1         -NFT Integration \
&#x20;     2024   Q2         -Transactions \
\
\
\&#xNAN;**- Marketplace:**\
&#x20;     2022   Q1         -Launch contract  \
&#x20;     2022   Q2         -Launch web \
&#x20;     2022   Q3         -Public Sale $AZOM\
&#x20;     2022   Q3         -Mint NFT Plot\
&#x20;     2022   Q4         -Implementation on Browser app\
\
\
\- Marketing \
&#x20;     2022   Q1         -Launch socialmedia profiles  \
&#x20;     2022   Q2         -Telegram and Instagram \
&#x20;     2022   Q3         -Press relations \
&#x20;     2022   Q3         -Twitter activation\
&#x20;     2022   Q4         -Metaverse Opinion Leaders\ <br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.azomland.com/the-formal-stuff/roadmap.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
